Investor Information
Regulatory filings
| December 31, 2007 |  | Annual information form (PDF 304 KB) | 
| December 31, 2007 |  | Annual Management's Discussion & Analysis (PDF 108 KB) | 
| December 31, 2007 |  | Annual financial statements (PDF 128 KB) | 
| September 30, 2007 |  | Q3 Management's Discussion & Analysis (PDF 81 KB) | 
| September 30, 2008 |  | Q3 Financial statements (PDF 97 KB) | 
| June 30, 2007 |  | Q2 Financial statements (PDF 89 KB) | 
| June 30, 2007 |  | Q2 Management's Discussion & Analysis (PDF 73 KB) | 
| March 31, 2007 |  | Q1 Management's Discussion & Analysis (PDF 49 KB) | 
| March 31, 2007 |  | Q1 Financial statements (unaudited) (PDF 71 KB) | 
