| December 31, 2009 |  | Annual information form (PDF 312 KB) | 
    
      | December 31, 2009 |  | Annual financial statements (PDF 173 KB) | 
    
      | December 31, 2009 |  | Annual Management’s Discussion & Analysis (PDF 126 KB) | 
    
      | September 30, 2009 |  | Q3 Financial statements (PDF 89 KB) | 
    
      | September 30, 2009 |  | Q3 Management's Discussion & Analysis (PDF 135 KB) | 
    
      | June 30, 2009 |  | Q2 Financial statements (PDF 82 KB) | 
    
      | June 30, 2009 |  | Q2 Management's Discussion & Analysis (PDF 115 KB) | 
    
      | May 22, 2009 |  | Notice of Annual and Special Meeting of Unitholders and Management Information Circular
 (PDF 276 KB) | 
    
      | May 22, 2009 |  | Form of Proxy - Annual and Special Meeting of Unitholders of Partners REIT to be held on June 24, 2009 (PDF 78 KB) | 
    
        | March 31, 2009 |  | Q1 Financial statements (PDF 82 KB) | 
    
        | March 31, 2009 |  | Q1 Management's Discussion & Analysis (PDF 115 KB) |